Pregunta cualquier duda sobre cómo vender las soluciones de seguridad de Microsoft | Online | Security | Español | Ventas | Microsoft | Security | 2022-06-30 |
Cumplimiento regulatorio y privacidad | Online | SecurityCompliance | Español | Ventas | Microsoft | Security | 2022-06-23 |
Gestión de riesgos del insider | Online | SecurityCompliance | Español | Ventas | Microsoft | Security | 2022-06-16 |
Nuevo Microsoft Partner Program (MCPP)las designaciones de partner de soluciones alineadas con Trabajo moderno y Seguridad | Online | Microsoft 365 | Español | Ventas | Microsoft | Modern Work | 2022-06-15 |
Servicio de descubrimiento de datos sensibles y prevención de la fuga de información | Online | SecurityCompliance | Español | Ventas | Microsoft | Security | 2022-06-09 |
Formaciones Azure - Azure en la practica - de la cotización al despliegue | Online | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Security | 2022-06-07 |
Evolución de una organización hacia Zero Trust | Online | SecuritySecure Remote Work | Español | Ventas | Microsoft | Security | 2022-06-02 |
Managing security for SMB customers: Microsoft 365 Lighthouse | Online | Security | Inglés | VentasTécnico | Microsoft | Security | 2022-06-02 |
Lanzamiento Microsoft Defender for Business | Online | Microsoft 365Secure Remote WorkSecurity | Español | VentasTécnico | Microsoft | Modern Work | 2022-05-31 |
Dynamics 365 Commerce Omnichannel | Online | Dynamics 365 Commerce | Español | Ventas | Microsoft | Business Applications | 2022-05-27 |
Seguridad industrial (OT) | Online | SecurityIoT | Español | Ventas | Microsoft | Security | 2022-05-26 |
Formaciones Azure - Azure y Nube Híbrida | Online | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Security | 2022-05-25 |
Novedades y noticias destacadas en Business Applications mayo | Online | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain ManagementMixed RealityPower AppsPower AutomatePower BIPower Virtual AgentsProject OperationsRemote Assist | Español | Ventas | Microsoft | Business Applications | 2022-05-19 |
Protección, detección y respuesta ante amenazas en infraestructura multi-cloud | On-Demand | Security | Español | Ventas | Microsoft | Security | 2022-05-19 |
Protección, detección y respuesta ante amenazas en puesto cliente | On-Demand | SecuritySecure Remote Work | Español | Ventas | Microsoft | Security | 2022-05-12 |
Customer Insights y Synapse Analytics - En nuevo paradigma del CDP y el desafio de los datos | On-Demand | Analytics | Español | Ventas | Microsoft | Business Applications | 2022-05-06 |
¿Cómo vende Microsoft sus soluciones de seguridad? | Online | SecuritySecure Remote WorkIoTCompliance | Español | Ventas | Microsoft | Security | 2022-05-05 |
Servicio de analítica de seguridad (SIEM/SOAR) | On-Demand | Security | Español | Ventas | Microsoft | Security | 2022-05-05 |
Formaciones Azure - Introducción a IA en Azure | On-Demand | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Security | 2022-05-03 |
Acelera el viaje de la nube con D365 | On-Demand | Dynamics 365 Business Central | Español | VentasTécnico | Microsoft | Business Applications | 2022-04-28 |
Formaciones Azure - Azure Virtual Desktop | On-Demand | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Security | 2022-04-27 |
Introduction to Microsoft Priva | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2022-04-26 |
Cloud Security Assessment - Microsoft SA desk & Ingram | On-Demand | Cross SolutionMicrosoft 365Microsoft AzureSecurity | Inglés | VentasTécnico | Ingram Micro | Security | 2022-04-21 |
Bootcamp Microsoft 365 - Endpoint Manager | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Modern Work | 2022-04-21 |
Novedades y noticias destacadas en Business Applications Abril | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 Sales ProDynamics 365 SalesDynamics 365 Supply Chain ManagementFraud ProtectionMixed RealityPower BIPower AppsPower Virtual AgentsPower AutomateProject OperationsRemote Assist | Español | Ventas | Microsoft | Business Applications | 2022-04-21 |
Teams Devices for SMB | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2022-04-11 |
Intelligent Order Management | On-Demand | Dynamics 365 Supply Chain Management | Español | Ventas | Microsoft | Business Applications | 2022-04-08 |
Formaciones Azure - Backup & DR | On-Demand | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Security | 2022-04-07 |
Bootcamp Microsoft 365 - Microsoft Defender for Business | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Modern Work | 2022-04-07 |
Membresía y competencias | On-Demand | Microsoft Azure | Español | VentasTécnico | Microsoft | Cross Solution | 2022-03-28 |
Formacion y Certificaciones de Microsoft. Cómo gestionar tus perfiles de aprendizaje | On-Demand | Microsoft Azure | Español | VentasTécnico | Microsoft | Cross Solution | 2022-03-28 |
Servicio de Asistencia a la Preventa Técnica para Microsoft Partners | On-Demand | Cross Solution | Español | VentasTécnico | Microsoft | Cross Solution | 2022-03-28 |
Solution Assessments as a Service Journey | On-Demand | Cross Solution | Español | VentasTécnico | Microsoft | Cross Solution | 2022-03-28 |
FastTrack for Azure | On-Demand | Microsoft Azure | Español | VentasTécnico | Microsoft | Azure Migrate | 2022-03-28 |
Bootcamp Microsoft 365 - Seguridad, Identidad y cumplimiento | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Modern Work | 2022-03-22 |
Bootcamp Microsoft 365 - Teams Essentials | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Modern Work | 2022-03-17 |
Highlights and News in Business Applications and Power Platform | On-Demand | Dynamics 365 MarketingDynamics 365 SalesPower AppsPower Automate | Español | VentasTécnico | Microsoft | Business Applications | 2022-03-17 |
Formaciones Azure - Azure Cost Management | On-Demand | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Security | 2022-03-16 |
Formaciones Azure | Online | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Security | 2022-03-16 |
Novedades y Recursos de Modern Work SMB | On-Demand | Windows ServerMicrosoft Teams | Español | Ventas | Microsoft | Modern Work | 2022-03-10 |
Plataformas de Comunicación para socios de Business Applications | On-Demand | Microsoft Teams | Español | VentasTécnico | Microsoft | Business Applications | 2022-03-03 |
Bootcamp Microsoft 365 - Teams Business Voice | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Modern Work | 2022-02-24 |
Nuevo producto Teams Essentials | On-Demand | Microsoft Teams | Español | Ventas | Microsoft | Modern Work | 2022-02-24 |
Voz Omnichannel and Teams | On-Demand | Customer Voice | Español | Ventas | Microsoft | Business Applications | 2022-02-18 |
Solution Assessments as a Service Journey | On-Demand | Cross Solution | Español | VentasTécnico | Microsoft | Cross Solution | 2022-02-17 |
SMB Go Big with Teams Essentials | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2022-02-17 |
Bootcamp Microsoft 365 - Windows 365 | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Modern Work | 2022-02-17 |
Bootcamp Microsoft 365 | Online | Security | Español | VentasTécnico | Ingram Micro | Modern Work | 2022-02-17 |
Security Cloud Week Feb 7-11, 2022 | Online | Security | Inglés | VentasTécnico | Microsoft | Security | 2022-02-14 |
Windows 365 – Windows híbrido para un mundo híbrido | On-Demand | Microsoft 365 | Español | Ventas | Microsoft | Modern Work | 2022-02-10 |
Highlights and News in Business Applications and Power Platform | On-Demand | Power Apps | Español | Ventas | Microsoft | Business Applications | 2022-02-10 |
Microsoft Partner Webinar: Solution Assessments for Dynamics 365 | On-Demand | Dynamics 365 Business Central | Inglés | Ventas | Microsoft | Business Applications | 2022-02-09 |
Cómo vender con un enfoque vertical por industria en España | Online | Microsoft 365SecurityCompliance | Español | VentasTécnico | Microsoft | Security | 2022-02-04 |
Propuesta de Microsoft para el Kit Digital | On-Demand | Cross Solution | Español | VentasTécnico | Microsoft | Modern Work | 2022-02-03 |
Azure Marketplaces, un nuevo canal de venta | On-Demand | Microsoft Azure | Español | VentasTécnico | Microsoft | Azure Migrate | 2022-01-27 |
Microsoft Viva | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2022-01-25 |
Microsoft New Commerce – Office Hours for Resellers January 2nd session | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2022-01-24 |
Trabajo Híbrido | On-Demand | Secure Remote WorkCustomer Voice | Español | VentasTécnico | Microsoft | Modern Work | 2022-01-20 |
RPA – Automatice su escritorio con la automatización robótica de procesos | On-Demand | Power Automate | Español | Ventas | Microsoft | Business Applications | 2022-01-20 |
Microsoft New Commerce – Office Hours for Resellers January 1st session | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2022-01-14 |
Defender for Business | On-Demand | Fraud ProtectionSecurity | Inglés | Ventas | Microsoft | Security | 2021-12-14 |
Microsoft New Commerce - Office Hours for Resellers- December 2nd session | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2021-12-13 |
Surestep Dynamics Office Hours Monthly call - December | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Business Applications | 2021-12-09 |
Microsoft New Commerce - Office Hours for Resellers- December 1st session | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2021-12-03 |
Microsoft Viva – presentación de producto y oportunidad para partners | On-Demand | Microsoft TeamsWindows Server | Español | VentasTécnico | Microsoft | Modern Work | 2021-12-02 |
Workshop S4 – Gestión de costes en Azure | On-Demand | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Azure Migrate | 2021-12-01 |
Windows 11: designed for Hybrid Work | On-Demand | Microsoft 365Windows Server | Inglés | Ventas | Microsoft | Modern Work | 2021-11-30 |
Acelera tu negocio aumentando la seguridad en tus clientes con Microsoft Defender for Business y Microsoft 365 E5 Security | On-Demand | Microsoft 365Secure Remote WorkSecurity | Español | Ventas | Microsoft | Security | 2021-11-30 |
Offer Assessment & Optimization with Alinea Partners | On-Demand | Cross Solution | Inglés | Ventas | Microsoft | Cross Solution | 2021-11-29 |
¿Necesitas contratar perfiles juniors formados y certificados en Dynamics 365, Power Platform o Azure? | On-Demand | Dynamics 365 Business CentralPower AppsDynamics 365 Business CentralAzure ArcDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Español | VentasTécnico | Microsoft | Business Applications | 2021-11-25 |
Dynamics 365 Omnichannel para Customer Service | On-Demand | Dynamics 365 Customer Service | Español | Ventas | Microsoft | Business Applications | 2021-11-25 |
Introducing The Cloud Essentials Assessment | On-Demand | Azure ArcCross SolutionMicrosoft 365Microsoft AzureSecurity | Inglés | VentasTécnico | Microsoft | Cross Solution | 2021-11-25 |
Workshop S3 – AzureBackup and Site Recovery | On-Demand | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Azure Migrate | 2021-11-24 |
Microsoft New Commerce - Office Hours for Resellers- November 2nd session | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2021-11-22 |
Modern Work + Security & Surface - Surestep Community Office Hour | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2021-11-19 |
Guía GPS FY22 | On-Demand | Microsoft Azure | Español | VentasTécnico | Microsoft | Modern Work | 2021-11-18 |
Workshop S2 - Azure StorSimple (DataBox) | On-Demand | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Azure Migrate | 2021-11-17 |
Microsoft New Commerce - Office Hours for Resellers | Online | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2021-11-12 |
Microsoft New Commerce - Office Hours for Resellers- November 1st session | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2021-11-12 |
Real Time Marketing. Impulse la experiencia del cliente | On-Demand | Dynamics 365 Marketing | Español | Ventas | Microsoft | Business Applications | 2021-11-11 |
Workshop S1 - Azure Storage | On-Demand | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Azure Migrate | 2021-11-10 |
Nuevas oportunidades con Synapse Analytics : Un Big Data de pago por uso seguro y gobernable | On-Demand | Artificial IntelligenceAnalyticsMicrosoft Azure | Español | VentasTécnico | Ingram Micro | Data & AI | 2021-11-08 |
Solution Assessment as a Service | Biz-Apps Partner Training | On-Demand | Dynamics 365 Business CentralDynamics 365 Sales Pro | Inglés | VentasTécnico | Microsoft | Business Applications | 2021-11-04 |
La oportunidad de Voz | On-Demand | Microsoft TeamsCustomer Voice | Español | VentasTécnico | Microsoft | Modern Work | 2021-11-04 |
Workshop Azure Basic | Online | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Azure Migrate | 2021-11-03 |
SMB Dynamics 365 Sales School - Demo + Demo Environment: How to navigate in Microsoft Portals – ERP | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2021-11-03 |
SMB Dynamics 365 Sales School - Demo + Demo Environment: How to navigate in Microsoft Portals – CRM | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2021-11-03 |
Azure Sentinel: Introducción, demo y mucho más | On-Demand | Security | Español | VentasTécnico | Ingram Micro | Security | 2021-11-03 |
Workshop Azure Storage | Online | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Azure Migrate | 2021-11-03 |
Workshop Azure Basic - Sesión 5: Well-Architected Framework | On-Demand | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Azure Migrate | 2021-11-02 |
Teams as a platform: improve business productivity and team collaboration | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2021-10-29 |
SMB Dynamics 365 Sales School - The ERP Sales Process – Sales Tools | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2021-10-28 |
SMB Dynamics 365 Sales School - The CRM Sales Process – Sales Tools | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2021-10-28 |
Workshop Azure Basic - Sesión 4: Azure Backup | On-Demand | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Azure Migrate | 2021-10-26 |
Trabajo remoto y seguro | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Security | 2021-10-21 |
D365 Estrategia, programas y recursos FY22 | On-Demand | Dynamics 365 Business CentralPower AppsDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Español | Ventas | Microsoft | Business Applications | 2021-10-21 |
SMB Dynamics 365 Sales School - Licensing | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2021-10-21 |
Workshop Azure Basic - Sesión 3: Optimización para ahorrar en Azure | On-Demand | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Azure Migrate | 2021-10-19 |
Protección de los datos | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Security | 2021-10-18 |
Endpoint Manager | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Modern Work | 2021-10-14 |
Sesión Estratégica Azure y Data & AI para SMB e ISV | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Español | VentasTécnico | Microsoft | Azure Migrate | 2021-10-14 |
SMB Dynamics 365 Sales School - Microsoft Dynamics 365 Story: Offerings for SMB | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2021-10-14 |
Protección contra amenazas | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Security | 2021-10-11 |
Gestión de identidad y acceso | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Security | 2021-10-07 |
Módulo Microsoft 365: Security | Online | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Security | 2021-10-07 |
Sesión Estratégica Modern Work and Security para SMB | On-Demand | Microsoft TeamsSecurity | Español | VentasTécnico | Microsoft | Modern Work | 2021-10-07 |
Webinars Esprinet Octubre | Online | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Modern Work | 2021-10-06 |
Workshop Azure Synapse: Introducción a la solución y sesión técnica | Online | Microsoft AzureArtificial IntelligenceAnalytics | Español | VentasTécnico | Ingram Micro | Data & AI | 2021-10-06 |
Workshop Azure Basic - Sesión 2: Azure Monitor y Log Analytics | On-Demand | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Azure Migrate | 2021-10-05 |
Optimiza y mejora tu seguridad | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Security | 2021-10-04 |
Teams Admin & Governance | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Modern Work | 2021-09-30 |
Industry approach for partners: M365 Frontline Workers. Case studies and customer evidence | On-Demand | Frontline WorkersMicrosoft 365Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2021-09-30 |
Workshop Azure Basic - Sesión 1: Migración y optimización | On-Demand | Microsoft Azure | Español | VentasTécnico | Ingram Micro | Azure Migrate | 2021-09-28 |
Teams Virtual Events | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Modern Work | 2021-09-27 |
Teams Business Voice | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Modern Work | 2021-09-23 |
Expand your business with Surface devices | On-Demand | Surface & Devices | Inglés | Ventas | Microsoft | Modern Work | 2021-09-21 |
Power Platform | On-Demand | Microsoft 365Power Apps | Español | VentasTécnico | Ingram Micro | Business Applications | 2021-09-20 |
OneDrive & Sharepoint | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Modern Work | 2021-09-16 |
Choose M365 as best productivity platform and most secure | On-Demand | Microsoft Teams | Inglés | VentasTécnico | Microsoft | Modern Work | 2021-09-16 |
Managing Microsoft Teams | On-Demand | Microsoft Teams | Inglés | VentasTécnico | Microsoft | Modern Work | 2021-09-14 |
Microsoft 365 Business | On-Demand | Microsoft 365 | Español | VentasTécnico | Ingram Micro | Modern Work | 2021-09-13 |
Beyond E5: advanced workloads (Viva and Power BI) | On-Demand | Customer Insights | Inglés | Ventas | Microsoft | Modern Work | 2021-09-13 |
Learning the basics about the Microsoft Dynamics SMB solutions and the focus area’s for FY22 | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2021-09-09 |
Consigue una especialización avanzada que demuestre tus capacidades en Azure | On-Demand | Microsoft Azure | Español | VentasTécnico | Microsoft | Modern Work | 2021-09-08 |
Use Microsoft Teams to elevate customer engagement | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2021-09-06 |
Boost productivity with Teams devices: Microsoft Teams Phones | On-Demand | Microsoft TeamsSecure Remote WorkSecurity | Inglés | Ventas | Microsoft | Modern Work | 2021-08-30 |
Grow your business with Teams Phone | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2021-07-05 |
Introducing Viva for top SMB customers | On-Demand | Microsoft 365 | Inglés | Ventas | Microsoft | Modern Work | 2021-06-30 |
Power BI: advanced analytics for data-driven business decision making | On-Demand | Microsoft 365 | Inglés | Ventas | Microsoft | Business Applications | 2021-06-23 |
What’s Microsoft 365? Productivity and security in a nutshell | On-Demand | Microsoft 365 | Inglés | Ventas | Microsoft | Modern Work | 2021-06-22 |
Working in a hybrid environment. What’s next? | On-Demand | Microsoft 365 | Inglés | Ventas | Microsoft | Modern Work | 2021-06-17 |
New Commerce Updates: What’s new in Azure Plan and timelines for Open License to CSP transition | On-Demand | Artificial IntelligenceAdoption & Change ManagementAnalyticsAzure ArcAzure StackAzure ArcCloud Native Apps With AI- Kubernetes- Cosmos DB/PostgreSQLCross SolutionCustomer InsightsCustomer VoiceDevOpsDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Supply Chain ManagementDynamics 365 Supply Chain ManagementFraud ProtectionFrontline WorkersGithubHigh Performance ComputingIoTLinuxMicrosoft 365Microsoft AzureMicrosoft TeamsMixed RealityOSS DBs On Azure Power AppsPower BIPower AutomatePower AutomatePower AppsPower Virtual AgentsProject OperationsRemote AssistSAP On AzureSecure Remote WorkSecuritySecuritySQL ServerSurface & DevicesAdoption & Change ManagementWindows ServerWindows Virtual Desktop (WVD)Workplace Analytics | Inglés | Ventas | Microsoft | Cross Solution | 2021-06-09 |
SaaS Academy: SaaS Transformation journeys | On-Demand | Artificial IntelligenceCloud Native Apps With AI- Kubernetes- Cosmos DB/PostgreSQLDevOpsMicrosoft Azure | Inglés | Ventas | Microsoft | App Innovation | 2021-06-09 |
SMB Azure Roadshow | Online | AnalyticsArtificial IntelligenceAzure StackComplianceCustomer InsightsCustomer VoiceDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 Sales ProDynamics 365 Supply Chain ManagementFraud ProtectionMicrosoft 365Microsoft AzureProject OperationsRemote AssistSecurity | Español | VentasTécnico | Microsoft | Data & AI | 2021-05-20 |
Ofrece una solución Zero Trust a tus clientes | On-Demand | Microsoft Azure | Español | VentasTécnico | Microsoft | Data & AI | 2021-04-29 |
Small and Midmarket Cloud Solutions competency option | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer Service ProDynamics 365 Customer ServiceDynamics 365 Field ServiceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 Sales ProDynamics 365 Supply Chain ManagementDynamics 365 FinanceDynamics 365 Sales | Inglés | VentasTécnico | Microsoft | Business Applications | 2021-04-28 |
Descubre Azure VMware Solutions | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Español | VentasTécnico | Microsoft | Azure Migrate | 2021-04-22 |
Boost productivity with Microsoft Teams Phones | On-Demand | Microsoft TeamsWorkplace AnalyticsAdoption & Change Management | Inglés | Ventas | Microsoft | Modern Work | 2021-04-19 |
M2 Nuevos métodos de venta de Microsoft 365 | On-Demand | Microsoft 365SecurityCompliance | Español | Ventas | Ingram Micro | Security | 2021-04-12 |
M3 Seguridad en Microsoft 365 | On-Demand | Microsoft 365SecurityCompliance | Español | Ventas | Ingram Micro | Security | 2021-04-07 |
M3- Bootcamp Security, Identity y Compliance | Online | Microsoft 365SecurityCompliance | Español | VentasTécnico | Ingram Micro | Security | 2021-04-07 |
Servicio Gratuito de apoyo técnico a la Preventa para Partners | On-Demand | Cross Solution | Español | VentasTécnico | Microsoft | Cross Solution | 2021-03-26 |
Presentación novedades “Alumno 4.0 - Crea futuro: reskilling y new hire en Business App | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Español | Ventas | Microsoft | Business Applications | 2021-03-18 |
M2 Colaboración en Teams | On-Demand | Microsoft 365SecurityCompliance | Español | Ventas | Ingram Micro | Security | 2021-03-17 |
SureStep General Session | On-Demand | Cross Solution | Inglés | VentasTécnico | Microsoft | Cross Solution | 2021-03-15 |
Visión estratégica para nuevos proyectos: del enfoque “monolítico” al enfoque “holístico” | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Español | Ventas | Microsoft | Business Applications | 2021-03-11 |
M2- Bootcamp M365 | Online | Microsoft 365SecurityCompliance | Español | VentasTécnico | Ingram Micro | Security | 2021-03-10 |
M2 Adopción de Microsoft 365 | On-Demand | Microsoft 365SecurityCompliance | Español | Ventas | Ingram Micro | Security | 2021-03-10 |
Guia OCP - Las claves que todo partner debe conocer dentro del canal | On-Demand | Microsoft AzureAzure ArcAzure StackAnalytics | Español | Ventas | Microsoft | Cross Solution | 2021-03-04 |
Grow your SMB business with Microsoft Teams and Business Voice | On-Demand | Microsoft 365 | Inglés | Ventas | Microsoft | Modern Work | 2021-03-03 |
M1 Networking, Routingy Rooms | On-Demand | Microsoft TeamsWorkplace AnalyticsAdoption & Change Management | Español | VentasTécnico | Ingram Micro | Modern Work | 2021-03-03 |
Ciberseguridad: el eslabón más débil | On-Demand | Cross Solution | Español | Ventas | Microsoft | Security | 2021-03-02 |
Las Industrias de Banca y Seguros en España | On-Demand | Microsoft 365SecurityCompliance | Español | Ventas | Microsoft | Security | 2021-02-25 |
